# Interest under Sections 234A, 234B, 234C
## Comparative Table
| Aspect | Section 234A | Section 234B | Section 234C |
|---|---|---|---|
| Purpose | Interest for delayed filing of Return | Interest for non-payment / short payment of advance tax | Interest for deferment of instalments of advance tax |
| Base Amount | Tax as per ROI (after adjustment of TDS, TCS, advance tax, etc.) | Advance tax short paid / not paid | Deferred amount (per instalment) |
| Rate | 1% per month or part thereof | 1% per month or part thereof | 1% per month or part thereof |
| Period | From due date u/s 139(1) to actual date of filing return | From 1st April of AY to date of assessment u/s 143(1)/143(3) | Per instalment period (see below) |
## Section 234C — Period for Each Instalment
| Due Date | Required % | Period of Interest |
|---|---|---|
| 15/06 | 15% | 3 months |
| 15/09 | 45% | 3 months |
| 15/12 | 75% | 3 months |
| 15/03 | 100% | 1 month |
## Key Exceptions / Reliefs
### Section 234C Relief
No interest u/s 234C if assessee has paid:
- At least 12% of tax liability by 15th June instalment, AND
- At least 36% of tax liability by 15th September instalment
(i.e., minor shortfalls of 3 percentage points are condoned for the first two instalments.)
### Section 234B Relief
No interest u/s 234B if assessee has paid 90% or more of his assessed tax as advance tax.