# PGBP — Items to be Deducted from Income (if credited to P&L)
Net Profit as per P&L may contain items of income that are not chargeable under PGBP — either because they belong to another head, are exempt, or are already taxed elsewhere. These must be subtracted from PGBP.
## Rule
Deduct from PGBP only if credited to the Profit & Loss Account. If not credited, no adjustment is needed (they will be taxed under their respective heads).
## List of items to be deducted
| # | Item | Correct Head/Treatment |
|---|---|---|
| 1 | Over-valuation of opening stock | Inventory adjustment — deduct excess |
| 2 | Income from UTI | IFOS |
| 3 | Dividend income | IFOS (taxable at slab rates) |
| 4 | Interest on Debentures | IFOS |
| 5 | Winnings from horse race | IFOS — taxable @ 30% u/s 115BB (flat) |
| 6 | Interest on Bank FD | IFOS |
| 7 | Interest from Post Office Savings A/c | IFOS (exempt up to ₹3,500/₹7,000 joint u/s 10(15)) |
| 8 | Royalty Income (not from regular business activity) | IFOS/applicable head |
| 9 | Income Tax Refund + Interest on Refund | Refund principal → not income; Interest on refund → IFOS |
| 10 | Share of Profit from HUF | Exempt in member's hands u/s 10(2) |
| 11 | Share of Profit from Partnership Firm | Exempt in partner's hands u/s 10(2A) |
| 12 | Interest/Penalty — compensatory allowed; non-compensatory disallowed | Distinguish carefully |
| 13 | Profit on sale of Capital Asset | Capital Gains head |
## Key principles
- The rule is to classify income under the correct head — anything credited to P&L that does NOT belong to PGBP must be removed.
- Exempt incomes (HUF profit share, partner's profit share) are completely removed and not taxed anywhere.
- IFOS items are deducted from PGBP and added under IFOS separately.
- Capital gains items are deducted from PGBP and computed separately under Capital Gains.