## Marginal Costing vs Absorption Costing
### Side-by-Side Comparison
| Aspect | Marginal Costing | Absorption Costing |
|---|---|---|
| Costs included in product cost | Variable costs only | Both fixed and variable costs |
| Fixed cost treatment | Period cost — charged to P&L immediately | Product cost — absorbed into units produced |
| Profitability basis | P/V Ratio (Contribution/Sales) | Net profit after fixed cost apportionment |
| Data presentation | Highlights total contribution of each product | Shows net profit after fixed cost share |
| Stock/WIP impact on unit cost | Unit cost unchanged regardless of production volume | Unit cost decreases as production increases (fixed cost spread over more units) |
| Effect of stock change on profit | Opening/closing stock difference does not affect unit cost | Opening/closing stock difference does affect unit cost (fixed cost element carried) |
---
### When Do Marginal and Absorption Profits Differ?
Rule: The difference in profit arises because fixed overhead is deferred in (or released from) stock under absorption costing.
| Stock Situation | Which approach shows more profit? | Reason |
|---|---|---|
| No opening/closing stock | Equal | No fixed cost is deferred anywhere |
| Opening stock = Closing stock (same fixed cost element) | Equal | Fixed cost deferred in equals fixed cost released |
| Closing stock > Opening stock (Production > Sales) | Absorption Costing | Some fixed overhead is locked in closing stock — not charged to P&L this period |
| Opening stock > Closing stock (Sales > Production) | Marginal Costing | Old fixed costs from opening stock hit P&L under absorption — adding to current costs |
---
### Reconciliation Formula
$$\text{Absorption Profit} = \text{Marginal Profit} + \text{Fixed OH in Closing Stock} - \text{Fixed OH in Opening Stock}$$
or equivalently:
$$\text{Difference} = \text{Fixed OH per unit} \times (\text{Closing Stock units} - \text{Opening Stock units})$$
> A positive difference means absorption costing shows higher profit (more stock built up this period).