## Why Audit Planning is Necessary — Benefits
### Mnemonic: CID TIE
| Letter | Benefit | What it Means |
|---|---|---|
| C | Coordination | Assists in coordinating work done by others — e.g., experts, internal auditors, component auditors |
| I | Important areas | Helps the auditor devote appropriate attention to high-risk or significant areas of the audit |
| D | Direction & Supervision | Facilitates direction, supervision, and review of engagement team members' work |
| T | Team selection | Assists in selecting team members with capabilities matched to anticipated risks, and assigning work appropriately |
| I | Identify problems | Helps the auditor identify and resolve potential problems on a timely basis |
| E | Effective & Efficient | Ensures the audit engagement is performed in an effective and efficient manner |
### The Outcome of Good Planning
- Reduces audit risk to an acceptably low level
- Reduces the risk of an inappropriate audit opinion
- Prevents last-minute surprises that could compromise the audit