## Audit Assertions
Assertions are representations by management, explicit or otherwise, that are embodied in the financial statements. The auditor uses assertions to consider the types of potential misstatements that may occur and to design appropriate procedures.
---
## Assertions for Transactions and Events (P&L items)
| Assertion | What It Means | Key Question |
|---|---|---|
| Occurrence | Transactions actually happened and relate to the entity | Did this expense/revenue really occur? |
| Completeness | All transactions that should be recorded are recorded | Are any transactions omitted? |
| Accuracy | Amounts and data are recorded correctly | Are amounts arithmetically correct? |
| Cut-off | Transactions are recorded in the correct accounting period | Is this year's transaction recorded this year? |
| Measurement | Transactions are recorded at appropriate amounts (including adjustments, discounts) | Have discounts, deductions been correctly applied? |
| Classification | Transactions are recorded in the proper accounts | Is it under the right head? |
---
## Assertions for Account Balances (B/S items)
| Assertion | What It Means | Key Question |
|---|---|---|
| Existence | Assets, liabilities, and equity actually exist | Does this asset physically exist? |
| Rights and Obligations | Entity has right to assets; liabilities are entity's obligations | Does the entity own/control this asset? |
| Completeness | All balances are included | Are any assets or liabilities omitted? |
| Valuation | Balances are at appropriate amounts | Is inventory valued at lower of cost and NRV? |
---
## Assertion-to-Procedure Quick Mapping
| Audit Observation | Assertion Tested |
|---|---|
| Employee costs do not include unauthorised personnel | Occurrence |
| All inventory items for the year included regardless of location | Cut-off |
| Sales recorded correctly; discounts properly adjusted | Measurement |
| Purchase invoices made in the name of the client | Rights and Obligations |
| Inventory at lower of cost and NRV per AS 2 | Valuation |
---
## Memory Aids
Transactions (OCACMC): Occurrence · Completeness · Accuracy · Cut-off · Measurement · Classification
Balances (ERCO-V): Existence · Rights & Obligations · Completeness · (Occurrence) · Valuation