## SA 570: Indicators of Going Concern Doubt
The following events or conditions — individually or collectively — may cast significant doubt on an entity's ability to continue as a going concern.
---
### (A) Financial Indicators — Mnemonic: FOTO CAN WAN
| Letter | Indicator |
|---|---|
| F | Fixed-term borrowings approaching maturity without realistic renewal prospects; or excessive reliance on short-term borrowings to finance long-term assets |
| O | Substantial operating losses |
| T | Inability to comply with terms of loan agreements |
| O | Inability to obtain financing for essential new product development or other essential investments |
| C | Inability to pay creditors on due dates |
| A | Adverse key financial ratios |
| N | Net liability or net current liability position |
| W | Indications of withdrawal of financial support by creditors |
| A | Arrears or discontinuance of dividends |
| N | Negative operating cash flows (historical or prospective) |
---
### (B) Operating Indicators — Mnemonic: MK SaL²E
| Letter | Indicator |
|---|---|
| M | Management intentions to liquidate or cease operations |
| K | Loss of key management without replacement |
| L¹ | Loss of a major market, key customer(s), franchise, license, or principal supplier(s) |
| L² | Labour difficulties |
| S | Shortages of important supplies |
| E | Emergence of a highly successful competitor |
---
### (C) Other Indicators — Mnemonic: No PUC
| Letter | Indicator |
|---|---|
| N | Non-compliance with capital or other statutory/regulatory requirements (e.g., solvency/liquidity for financial institutions) |
| P | Pending legal or regulatory proceedings that may result in claims the entity cannot satisfy |
| U | Uninsured or underinsured catastrophes |
| C | Changes in law, regulation, or government policy expected to adversely affect the entity |
> These are examples, not an exhaustive list. The auditor remains alert throughout the entire audit for any such signals.