## Operating Lease vs Finance Lease
An auditor must correctly identify the nature of a lease to verify proper accounting treatment, balance sheet presentation, and tax compliance. The fundamental question is: who bears the risks and rewards of ownership?
- Operating Lease = Renting arrangement. Risks/rewards remain with the lessor.
- Finance Lease = Loan arrangement. Risks/rewards transfer to the lessee.
### Comparative Analysis
| Criterion | Operating Lease | Finance Lease |
|---|---|---|
| Typical Assets | Computers, projectors, laptops, coffee dispensers | Plant & machinery, land, office buildings |
| Ownership | Remains with lessor throughout | Purchase option available to lessee; title may eventually transfer |
| Balance Sheet (Lessee) | Asset does NOT appear on lessee's balance sheet | Asset AND corresponding liability appear on lessee's balance sheet |
| Lease Payments | Treated entirely as operating/revenue expense | Split into principal repayment (balance sheet) and interest (P&L) |
| Purchase Option | No option to buy during lease | Option to buy at below fair market value |
| Lease Term | < 75% of asset's projected useful life | ≥ estimated economic life of the asset |
| Running Costs | Only lease installments; no repairs/registration | Lessee bears insurance, maintenance, and taxes |
| Tax Treatment | Lease payment = deductible expense; lessee cannot claim depreciation | Both interest expense AND depreciation are deductible by lessee |
### Audit Implications
1. Misclassification risk: A finance lease disguised as an operating lease understates both assets and liabilities — a common off-balance-sheet financing technique.
2. Expense testing: If a lessee has claimed depreciation, the lease must be a finance lease. Verify consistency.
3. Balance sheet completeness: Check for off-balance-sheet obligations arising from misclassified finance leases.
4. Tax compliance: Deductions claimed must be consistent with the lease classification — operating lease allows only lease payment deduction; finance lease allows both depreciation and interest.