Official Suggested Answer
Answer: (a) -15,33,50,000
Calculation of CFAT:
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Number of Offices (A) | 100 | 130 | 169 | 219 | 284
Revenue Per office (B) | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000
Total Revenue (C) = (A x B) | 5,00,00,000 | 6,50,00,000 | 8,45,00,000 | 10,95,00,000 | 14,20,00,000
Share of Local Authority | 75,00,000 | 97,50,000 | 1,26,75,000 | 1,64,25,000 | 2,13,00,000
Manpower Cost | 10,00,000 | 14,30,000 | 20,44,900 | 29,14,890 | 41,58,044
Maintenance Cost for Equipment | 10,00,000 | 13,30,000 | 18,01,900 | 24,67,400 | 34,19,065
Maintenance Cost for Network | 2,40,00,000 | 2,56,50,000 | 2,74,65,000 | 2,94,61,500 | 3,16,57,650
Total Operating Cost (D) | 3,35,00,000 | 3,81,60,000 | 4,39,86,800 | 5,12,68,790 | 6,05,34,759
EBITDA (E) = (C-D) | 1,65,00,000 | 2,68,40,000 | 4,05,13,200 | 5,82,31,210 | 8,14,65,241
Less: Depreciation | 1,70,00,000 | 1,84,30,000 | 2,01,11,900 | 2,21,08,400 | 2,45,24,165
EBIT (F) | -5,00,000 | 84,10,000 | 2,04,01,300 | 3,61,22,810 | 5,69,41,076
Less: Taxes | -1,50,000 | 25,23,000 | 61,20,390 | 1,08,36,843 | 1,70,82,323
PAT (G) | -3,50,000 | 58,87,000 | 1,42,80,910 | 2,52,85,967 | 3,98,58,753
Add: Depreciation | 1,70,00,000 | 1,84,30,000 | 2,01,11,900 | 2,21,08,400 | 2,45,24,165
CFAT (H) | 1,66,50,000 | 2,43,17,000 | 3,43,92,810 | 4,73,94,367 | 6,43,82,918
Less: Capex | 17,00,00,000 | 1,43,00,000 | 1,68,19,000 | 1,99,65,000 | 2,41,57,650
Net CFAT (I) | -15,33,50,000 | 1,00,17,000 | 1,75,73,810 | 2,74,29,367 | 4,02,25,268
*Note: Since offices cannot be represented in fractions, the number should be rounded down to the nearest whole number.
Working Note:
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Manpower Cost (With Inflation) | 10,00,000 | 11,00,000 | 12,10,000 | 13,31,000 | 14,64,100
Manpower Cost per office (With Inflation) | 10,000 | 11,000 | 12,100 | 13,310 | 14,641
Additional Branches | 100 | 30 | 39 | 50 | 65
Network CAPEX w/o inflation | 16,00,00,000 | 1,00,00,000 | 1,00,00,000 | 1,00,00,000 | 1,00,00,000
Network CAPEX With inflation | 16,00,00,000 | 1,10,00,000 | 1,21,00,000 | 1,33,10,000 | 1,46,41,000
Additional Equipment CAPEX/Branch (inflation)| 1,00,000 | 1,10,000 | 1,21,000 | 1,33,100 | 1,46,410
Network Capex | 16,00,00,000 | 1,10,00,000 | 1,21,00,000 | 1,33,10,000 | 1,46,41,000
Cumulative Capex in Network | 16,00,00,000 | 17,10,00,000|18,31,00,000 |19,64,10,000 |21,10,51,000
Additional Equipment CAPEX (in the Year) | 1,00,00,000 | 33,00,000 | 47,19,000 | 66,55,000 | 95,16,650
Cumulative Additional Equipment CAPEX | 1,00,00,000 | 1,33,00,000 | 1,80,19,000 | 2,46,74,000 | 3,41,90,650
Source: ICAI Board of Studies. open source PDF ↗
Worked Solution
✓ VerifiedAnswer: (a) -15,33,50,000
The CFAT for Year 1 is computed as: CFAT = EAT + Depreciation − CAPEX, where EAT = EBIT × (1 − tax rate), with the standard capital budgeting assumption that losses generate a tax shield (firm has other taxable income).
Revenue: 100 branches × ₹0.5 Mn = ₹50 Mn. Revenue sharing (local authority) = 15% × 50 = ₹7.5 Mn.
CAPEX Year 1: Initial network setup ₹150 Mn + additional network ₹10 Mn + equipment (100 × ₹0.1 Mn) ₹10 Mn = ₹170 Mn total (all included in Year 1 per problem assumption).
Depreciation (10% on total CAPEX): Network = 10% × 160 = ₹16 Mn; Equipment = 10% × 10 = ₹1 Mn; Total Dep = ₹17 Mn.
Operating Expenses: Revenue sharing ₹7.5 Mn + Network maintenance (15% × ₹160 Mn) ₹24 Mn + Equipment maintenance (10% × ₹10 Mn) ₹1 Mn + Manpower ₹1 Mn = ₹33.5 Mn.
EBIT = ₹50 Mn − ₹33.5 Mn − ₹17 Mn = −₹0.5 Mn (loss).
EAT = −0.5 × (1 − 0.30) = −₹0.35 Mn (tax shield applied on loss).
CFAT = −0.35 + 17 − 170 = −₹153.35 Mn = −₹15,33,50,000.
Write it like this
1The skeleton
- Write the CFAT formula first — CFAT = EAT + Depreciation − CAPEX — putting this in line 1 tells the examiner you know the capital budgeting framework before touching a single number, which protects partial marks even if arithmetic slips.
- Build CAPEX as one consolidated block (150 + 10 + 10 = ₹170 Mn) — the question says 'assume all expenditure including initial setup cost from Year 1', so all three components land in Year 1; missing the ₹150 Mn here is the entire game.
- Compute Depreciation on each asset separately then total (Network: 10% × 160 = 16; Equipment: 10% × 10 = 1; Total = ₹17 Mn) — showing the split proves you applied 10% on the correct base, not just eyeballed a number.
- Apply tax shield on the LOSS explicitly — write EAT = −0.5 × (1 − 0.30) = −₹0.35 Mn and note 'tax shield assumed as firm has other taxable income'; this one line separates you from candidates who just write 'loss = no tax' and get the sign wrong.
2Examiner-rewarded phrases
3Common trap
The killer mistake here is treating the ₹150 Mn initial network setup as a Year 0 outflow and excluding it from Year 1 CAPEX — the moment you do that, your CFAT turns positive and you land on option (b) or (c) feeling confident but you're wrong. The question explicitly says 'assume all expenditure including initial setup cost from Year 1', so ₹150 Mn must sit inside Year 1 CAPEX, making the answer deeply negative at option (a).