# Standard Computation Format
## Comparative Format — LOP vs DLOP vs SOP
| Particulars | LOP | DLOP | SOP |
|---|---|---|---|
| Gross Annual Value | xxx | xxx | NIL |
| (-) Municipal Taxes paid by owner | (xxx) | (xxx) | — |
| Net Annual Value (NAV) | xxx | xxx | NIL |
| Deductions u/s 24: | |||
| (-) Standard deduction @ 30% of NAV [Sec 24(a)] | (xxx) | (xxx) | — |
| (-) Interest on borrowed capital [Sec 24(b)] | (xxx) | (xxx) | (xxx) |
| Income from House Property | xxx | xxx | (xxx) — Loss |
## Key Observations
1. SOP always has GAV = NIL, so no municipal tax / standard deduction benefit.
2. SOP can result only in a loss (from interest), never positive income.
3. DLOP is computed like LOP — full GAV taxable, all deductions allowed.
4. Loss from House Property is restricted to ₹2,00,000 for set-off in the same year (Section 71).