## General Tax Rates (Old Regime) — Individuals / HUF / AOP / BOI / AJP
### A. Normal Individual / HUF / AOP / BOI / AJP
| Total Income | Rate |
|---|---|
| Upto ₹ 2,50,000 (Basic Exemption Limit) | NIL |
| ₹ 2,50,001 to ₹ 5,00,000 | 5% |
| ₹ 5,00,001 to ₹ 10,00,000 | 20% |
| Above ₹ 10,00,000 | 30% |
### B. Resident Senior Citizen (Age ≥ 60 but < 80)
Age must be reached either during the P.Y. or on the 1st day of the A.Y.
| Total Income | Rate |
|---|---|
| Upto ₹ 3,00,000 | NIL |
| ₹ 3,00,001 to ₹ 5,00,000 | 5% |
| ₹ 5,00,001 to ₹ 10,00,000 | 20% |
| Above ₹ 10,00,000 | 30% |
### C. Resident Super Senior Citizen (Age ≥ 80)
| Total Income | Rate |
|---|---|
| Upto ₹ 5,00,000 | NIL |
| ₹ 5,00,001 to ₹ 10,00,000 | 20% |
| Above ₹ 10,00,000 | 30% |
### Key Notes
- Non-Resident senior citizens do NOT get the higher basic exemption limit. Higher basic exemption (₹3 lakh / ₹5 lakh) is available only to Resident senior/super-senior citizens.
- An Individual is treated as having attained an age if attained either during the P.Y. or on the 1st day of the A.Y. (i.e., 1st April).