## General Mnemonic for Extent of Checking: SIA DT
| Letter | Factor |
|---|---|
| S | Size of the organization |
| I | State of Internal Control |
| A | Adequacy & reliability of books and records |
| D | Degree of desired confidence |
| T | Tolerable error range |
---
## A. Factors for Tests of Controls (TOC)
| Factor | Change | Effect on Sample Size |
|---|---|---|
| Assurance required from controls | ↑ Increases | ↑ Larger |
| Tolerable rate of deviation | ↑ Increases | ↓ Smaller |
| Expected rate of deviation | ↑ Increases | ↑ Larger |
| Desired assurance level | ↑ Increases | ↑ Larger |
| Population size (large population) | ↑ Increases | Negligible |
---
## B. Factors for Tests of Details (TOD)
| Factor | Change | Effect on Sample Size |
|---|---|---|
| Auditor's assessed ROMMS | ↑ Increases | ↑ Larger |
| Reliance on other substantive procedures | ↑ Increases | ↓ Smaller |
| Desired assurance level | ↑ Increases | ↑ Larger |
| Tolerable misstatement | ↑ Increases | ↓ Smaller |
| Expected misstatement in population | ↑ Increases | ↑ Larger |
| Stratification applied | Applied | ↓ Smaller |
| Population size | ↑ Increases | Negligible |
> Memory hook: Factors that increase confidence required or expected error → larger sample. Factors that increase tolerance or reliance on other work → smaller sample.