## Approaches to Evaluation of Credit Policies
There are two methods of evaluating which credit policy a company should adopt:
1. Total Approach
2. Incremental Approach
Both lead to the same decision; they differ only in presentation. Choose the policy with the highest net benefit.
### A. Total Approach — Format
| Particulars | Present Policy | Policy I | Policy II | Policy III |
|---|---|---|---|---|
| A. Expected Profit | ||||
| a. Credit Sales | ||||
| b. Total Cost other than Bad Debts | ||||
| i. Variable Costs | ||||
| ii. Fixed Costs | ||||
| c. Bad Debts | ||||
| d. Cash Discount | ||||
| e. Expected Net Profit before Tax (a − b − c − d) | ||||
| f. Less: Tax | ||||
| g. Expected Profit after Tax | ||||
| B. Opportunity Cost of investment in receivables locked up in collection period | ||||
| Net Benefits (A − B) |
Advise: Adopt the policy with the highest net benefit (A − B).
### B. Incremental Approach — Format
| Particulars | Present | Policy I | Policy II | Policy III |
|---|---|---|---|---|
| A. Incremental Expected Profit | ||||
| a. Incremental Credit Sales | ||||
| b. Less: Incremental Costs (Variable + Fixed) | ||||
| c. Incremental Bad Debt Losses | ||||
| d. Incremental Cash Discount | ||||
| e. Incremental Expected Profit (a − b − c − d) | ||||
| f. Less: Tax | ||||
| g. Incremental Expected Profit after Tax | ||||
| B. Required Return on Incremental Investment | ||||
| a. Cost of Credit Sales | ||||
| b. Collection Period (days) | ||||
| c. Investment in Receivable = a × b ÷ (365 or 360) | ||||
| d. Incremental Investment in Receivables | ||||
| e. Required Rate of Return (%) | ||||
| f. Required Return on Incremental Investment (d × e) | ||||
| Incremental Net Benefits (A − B) |
Advise: Adopt the policy with the highest incremental net benefit.
### Key Supporting Formulae
Total Fixed Cost:
$$\text{Total Fixed Cost} = (\text{Average Cost per unit} - \text{Variable Cost per unit}) \times \text{No. of units sold on credit under Present Policy}$$
Opportunity Cost of Receivables:
$$\text{Opportunity Cost} = \text{Total Cost of Credit Sales} \times \frac{\text{Collection Period (Days)}}{365 \text{ (or } 360)} \times \frac{\text{Required Rate of Return}}{100}$$