## Treatment of Specific Items in Costing
The following items require special treatment decisions in cost accounts:
| Item | Treatment |
|---|---|
| Interest & Financing Charges | Shown as a separate item under cost of sales; imputed costs excluded |
| Depreciation | Traced to cost object where feasible; otherwise allocated on cause-and-effect/benefit basis |
| Packing Expenses | Primary packing (product protection) → production cost; transport packing → distribution cost; special customer-requested packing → specific work order; fancy/decorative packing → selling overhead |
| Fringe Benefits (OT pay, holiday pay, shift allowance, pension) | Included in production overheads if significant; otherwise part of production cost |
| Machine Removal & Re-erection | Production overheads; if large, amortise over time; if due to faulty planning/abnormal factors → Costing P&L |
| Bad Debts | Normal bad debts → selling & distribution overhead; exceptionally large bad debts → excluded from cost accounts |
| Training Expenses | Factory worker training → production cost; office/sales/distribution worker training → respective overhead |
| Canteen Expenses | Production overheads, apportioned by no. of workers per dept; if office staff also use canteen, a share → office overhead |
| Carriage & Cartage Inward (direct material) | Direct material cost |
| Carriage (indirect material) | Factory overhead |
| Carriage Outward (finished goods) | Distribution overhead |
| Welfare Activity Expenses | General overheads, apportioned between factory/office/selling/distribution by no. of people |
| Night Shift Allowance | Production overheads; if for specific customer order → direct charge; if due to abnormal circumstances → Costing P&L |
| Research Expenses | Allocated based on area of research (production/admin/selling) |
| Development Costs | Directly charged to the related product |
| Failed Research Costs | Excluded from costs; charged to Costing P&L |
> Memory hook for packing: Think of packing in layers – protection layer is production, delivery layer is distribution, fancy layer is selling.