# OL vs FL vs CL — Comparison
A consolidated comparison of the three leverages:
| Aspect | DOL | DFL | DCL |
|---|---|---|---|
| Risk shown | Business risk | Financial risk | Total / combined risk |
| Depends on | Fixed (operating) cost | Interest & preference dividend | Fixed cost + interest + preference dividend |
| Measures | % change in EBIT per 1% change in Sales | % change in EPS per 1% change in EBIT | % change in EPS per 1% change in Sales |
| Uniqueness | Unique DOL for each level of output | Unique DFL for each level of EBIT | Unique DCL for each level of sales |
| Undefined at | Operating BEP | Financial BEP | Financial BEP |
## How to read the chain
- Sales → EBIT is governed by DOL (operating risk).
- EBIT → EPS is governed by DFL (financial risk).
- Sales → EPS is governed by DCL = DOL × DFL (total risk).