# LLP vs Limited Liability Company — A Comparative View
| Basis | LLP | Limited Liability Company |
|---|---|---|
| Regulating Act | Limited Liability Partnership Act, 2008 | Companies Act, 2013 |
| Stakeholders | Persons contributing are called Partners | Persons investing in shares are called Members |
| Number of Partners/Members | Min 2 / No maximum. Partners can be individuals or body corporate (through nominees) | Private Co.: 2 to 200; Public Co.: 7 to no max. Members can be organisations, trusts, individuals, etc. |
| Name Requirement | Must contain 'Limited Liability Partnership' or 'LLP' suffix | Public Co.: 'Limited' suffix; Private Co.: 'Private Limited' suffix |
| Liability | Limited to agreed contribution (except in fraud) | Limited to unpaid amount on shares held |
| Management | By Partners and DPs as authorised in LLP Agreement | By Board of Directors elected by shareholders |
| Minimum Directors / DPs | Minimum 2 DPs | Private Co.: 2 directors; Public Co.: 3 directors |
## Key Takeaways
- LLP fuses ownership and management (partners run the business), while a company separates them (members own; directors manage).
- A company has two distinct measures of liability: (i) what was promised on subscribed shares, of which (ii) the unpaid portion is recoverable. LLP simply caps liability at the agreed contribution.
- A company has a maximum cap on private members (200) — LLP has no maximum on partner count.