## Treatment of Items in Material Purchase Cost
The cost of material purchased is not simply the invoice price. Various additions and deductions apply.
### Rule: Include vs Exclude
Add to purchase cost = items that are a necessary and direct consequence of acquiring the material.
Deduct from purchase cost = discounts, subsidies, refundable amounts.
Exclude entirely = abnormal costs, finance charges, penalties.
---
### Discounts and Subsidies
| Item | Treatment | Reason |
|---|---|---|
| Trade Discount | Deduct from purchase price | Reduction in listed price; always net off |
| Quantity Discount | Deduct from purchase price | Same logic as trade discount |
| Cash Discount | Do NOT deduct — treat as finance/interest charge | It is a reward for early payment, not a price reduction |
| Government Subsidy/Grant/Incentive | Deduct from cost of purchase | Net cost principle |
### Duties and Taxes
| Item | Treatment |
|---|---|
| Road Tax / Toll Tax (paid by buyer) | Include — directly attributable to procurement |
| GST | Exclude if input tax credit is available (default assumption unless stated otherwise) |
| Customs Duty | Include — paid on imported goods; forms part of cost |
### Penalties, Fines, and Abnormal Charges
| Item | Treatment | Reason |
|---|---|---|
| Demurrage | Exclude — charge to Costing P&L | Abnormal cost (delay in loading/offloading) |
| Detention charges / Fines | Exclude — charge to Costing P&L | Abnormal; non-compliance penalty |
| Any other Penalty | Exclude | Never forms part of material cost |
### Other Expenditures
| Item | Treatment |
|---|---|
| Insurance (transit) | Include — protects goods during procurement |
| Commission / Brokerage paid | Include — part of acquisition cost |
| Freight Inwards | Include — directly attributable to procurement |
### Cost of Containers
| Situation | Treatment |
|---|---|
| Non-returnable containers | Full cost included in material cost |
| Returnable containers (full refund) | Not included (net cost = zero) |
| Returnable containers (partial refund) | Include only the shortfall (amount paid − refund received) |
### Shortage of Material
| Type | Treatment |
|---|---|
| Normal shortage (evaporation, breaking bulk, unavoidable) | Cost absorbed by good units (spreads over usable quantity) |
| Abnormal shortage (pilferage, mishandling, avoidable) | Charged to Costing Profit & Loss Account (not to product cost) |