## Bonds as a Source of Long-Term Finance
### What is a Bond?
A bond is a fixed income security used by companies or governments to raise long-term funds. Bonds can be issued through:
- Public Issue — offered to the general public
- Private Placement — sold directly to select institutional investors
---
### Classification Based on Redemption Options
| Type | Who Holds the Option | Feature |
|---|---|---|
| Callable Bond | Issuer | Issuer can redeem the bond before maturity at a pre-decided call price |
| Puttable Bond | Investor | Investor can sell the bond back to the company before maturity |
> Memory: Callable = Company's right to exit. Puttable = Purchaser's (investor's) right to exit.
---
### Types of Foreign Bonds
| Bond Type | Key Features |
|---|---|
| FCCB (Foreign Currency Convertible Bond) | Low interest; payable in foreign currency; convertible to equity at investor's option |
| Plain Vanilla Bond | Simple bond with fixed interest or issued at discount; no embedded options |
| Convertible FRN (Floating Rate Note) | Option to convert to long-term fixed security; protects against falling interest rates |
| Drop Lock Bond | FRN that locks into a fixed rate when interest falls below a trigger level; new fixed rate holds till maturity |
| Variable Rate Demand Obligation (VRDO) | Investor can sell back to trustee; interest resets periodically; more liquid than regular FRNs |
| Yield Curve Note (YCN) | Yield varies directly with interest rates; used to hedge interest rate risk |
| Euro Bond | Issued in a currency different from the country of issue; typically issued by MNCs |
| Emerging Market Bond | Issued by developing countries; high yield and high risk; risk protected via CDS |
---
### Types of Indian Bonds
| Bond Type | Key Features |
|---|---|
| Masala Bond | Rupee-denominated bond issued outside India (e.g., NTPC raised funds through this) |
| Municipal Bond | Issued by municipal corporations to finance urban infrastructure |
| Government/Treasury Bond | Issued by Government of India, State Governments, or RBI |
---
### Key Abbreviations
- FRN = Floating Rate Notes
- CDS = Credit Default Swap
- FCCB = Foreign Currency Convertible Bond
- VRDO = Variable Rate Demand Obligation
- YCN = Yield Curve Note