## Loans from Financial Institutions
Financial institutions provide long-term project finance that commercial banks traditionally did not offer. They evaluate viability, offer longer tenures, and sometimes include technical assistance.
---
### National Financial Institutions
| Institution | Year | Key Note |
|---|---|---|
| IFCI – Industrial Finance Corporation of India | 1948 | Converted into a public company |
| SFCs – State Financial Corporations | 1951 | State-level lending bodies for SSI |
| NIDC – National Industrial Development Corp. | 1954 | Industrial development focus |
| ICICI – Industrial Credit & Investment Corp. | 1955 | Converted into a bank and privatized |
| LIC – Life Insurance Corporation of India | 1956 | Long-term funds via insurance premiums |
| IDBI – Industrial Development Bank of India | 1964 | Apex development bank; converted into a bank |
| UTI – Unit Trust of India | 1964 | Mutual fund/trust-based investor |
| IRBI – Industrial Reconstruction Bank of India | 1971 | Focus on rehabilitation of sick industries |
> Chronological memory: 1948 → 1951 → 1954 → 1955 → 1956 → 1964 (IDBI & UTI) → 1971
---
### International Financial Institutions
| Institution | Year | Purpose |
|---|---|---|
| World Bank / IBRD | 1944 | Long-term project loans, infrastructure in developing countries |
| IFC – International Finance Corporation | 1956 | Promotes private sector investment in developing countries |
| ADB – Asian Development Bank | 1966 | Regional development across Asia |
- IBRD = International Bank for Reconstruction and Development
- IFC = International Finance Corporation
- ADB = Asian Development Bank
---
### How Financial Institutions Differ from Commercial Banks
| Aspect | Financial Institutions | Commercial Banks |
|---|---|---|
| Tenure of Finance | Long-term (5–20 years) | Short to medium term |
| Evaluation | Project viability + technical appraisal | Creditworthiness of borrower |
| Primary Role | Development finance | Commercial lending |