## International Financing
### Overview
International financing refers to raising funds outside India using foreign markets, instruments, and institutions. Companies can raise funds through internal (domestic) or external (international) sources.
---
### External Sources of International Finance
| Source | Key Features |
|---|---|
| Commercial Banks | Provide foreign currency loans and overdrafts |
| Development Banks | Long/medium-term FC loans; e.g., EXIM Bank USA, government export agencies |
| Discounting Bills | Common in Asia/Europe; short-term financing against trade bills |
| International Agencies | IFC, IBRD, ADB, IMF — fund international trade and infrastructure |
| International Capital Markets | Used by MNCs and Indian companies to raise large foreign currency funds via Euro-currency market, bonds, institutions |
---
### Euro-Currency Market
- Originated with Euro-dollar deposits (USD held in banks outside the USA — e.g., London)
- Banks lend in foreign currencies (primarily USD) outside the domestic banking system
- Key instruments: Eurocredits, FRNs, Euro CDs
---
### Key Financial Instruments in International Markets
| Instrument | Explanation |
|---|---|
| ECBs (External Commercial Borrowings) | Loans from non-resident lenders (banks, capital markets, ECAs); minimum tenure 3 years |
| Euro Bonds | Issued in a currency not of the issuing country; sold internationally; bearer bonds |
| Foreign Bonds | Issued in another country in that country's own currency |
| Fully Hedged Bonds | All cash flows (interest + principal) are fully hedged using forward contracts |
| Medium Term Notes (MTN) | Flexible issuance in lots under one documentation framework |
| Floating Rate Notes (FRN) | Interest resets periodically; typically cheaper than bank loans |
| Euro Commercial Papers (ECP) | Tenor < 1 year; USD denominated; money market instrument |
| Foreign Currency Options | Right (not obligation) to buy/sell foreign currency at a set price; used to hedge forex risk |
| Foreign Currency Futures | Obligation to exchange foreign currency at a future date at a pre-agreed rate |
---
### Euro Bond vs Foreign Bond — Critical Distinction
| Euro Bond | Foreign Bond | |
|---|---|---|
| Currency | Different from the country of issue | Same as the country where issued |
| Example | Indian company issues bond in USD in UK | Indian company issues bond in GBP in UK |
| Country-specific names | — | Yankee (US), Samurai (Japan), Bulldog (UK) |
---
### Key Abbreviations
- ECB = External Commercial Borrowing
- ECA = Export Credit Agency
- FRN = Floating Rate Note
- ECP = Euro Commercial Paper
- IBRD = International Bank for Reconstruction and Development
- IFC = International Finance Corporation
- ADB = Asian Development Bank
- IMF = International Monetary Fund