## International Bonds and Euro Issues by Indian Companies
### Types of Euro/International Bonds
| Bond Type | Key Feature |
|---|---|
| Yankee Bond | USD-denominated, issued in USA |
| Samurai Bond | JPY-denominated, issued in Japan by non-Japanese company |
| Bulldog Bond | GBP-denominated, issued in UK |
| Euro Convertible Bonds | Debt + equity option; convertible at premium; may include call/put options |
| Euro Convertible Zero Bonds | No interest; converts to equity on maturity |
| Euro Bonds with Warrants | Bond + detachable equity warrant; bonds often traded at discount |
| ESG-Linked Bonds | Used for Environmental, Social, Governance goal projects |
### ESG Bond Types
| Bond Type | Keywords |
|---|---|
| Green Bonds | Eco-friendly projects (e.g., Ghaziabad Green Bond 2021) |
| Social Bonds | Social causes: health, education, human rights (e.g., Vaccine Bonds) |
| Sustainability-Linked Bonds (SLBs) | Linked to performance goals like carbon reduction |
### Euro Issues by Indian Companies
Indian companies raise foreign currency funds via:
- GDRs – Global Depository Receipts
- ADRs – American Depository Receipts
- FCCBs – Foreign Currency Convertible Bonds
### ADR vs GDR vs IDR
| Basis | ADR | GDR | IDR |
|---|---|---|---|
| Meaning | Certificate by US bank for foreign company shares | Certificate by international bank for foreign company shares | Foreign company raises funds from Indian investors |
| Issued Where | USA | Europe/Asia (global markets) | India |
| Listed In | NYSE, NASDAQ | London, Luxembourg exchanges | Indian exchanges |
| Currency | USD | USD or EUR | INR |
| Investors | American investors | Global investors | Indian investors |
| Regulation | SEC (US) | Foreign stock exchange regulations | SEBI |
| Disclosure | Strict (US GAAP) | Less than ADR | As per SEBI |
> Memory hook: ADR = America, GDR = Global, IDR = India (the issuer's investor location matches the prefix).