# Classification of Companies — Overview
Companies under the Companies Act, 2013 can be classified on five bases.
## The Classification Tree
### 1. Based on Liability
| Type | Section |
|---|---|
| Company limited by shares | Section 2(22) |
| Company limited by guarantee | Section 2(21) |
| Unlimited liability company | Section 2(92) |
### 2. Based on Members
| Type | Section |
|---|---|
| One Person Company (OPC) | Section 2(62) |
| Private Company | Section 2(68) |
| Public Company | Section 2(71) |
| Small Company | Section 2(85) |
### 3. Based on Control
| Type | Section |
|---|---|
| Holding & Subsidiary Company | Section 2(87) |
| Associate Company | Section 2(6) |
### 4. Based on Capital (Listing Status)
| Type | Section |
|---|---|
| Listed Company | Section 2(52) |
| Unlisted Company | — |
### 5. Other Companies
| Type | Section |
|---|---|
| Government Company | Section 2(45) |
| Foreign Company | Section 2(42) |
| Non-profit Company (Section 8) | Section 8 |
| Dormant Company | — |
| Nidhi Company | Section 406 |
## Memory Aid: 'LMCCO'
- Liability
- Members
- Control
- Capital
- Others