## What Are Inventories?
Inventories are assets that fall into one of three categories:
| Category | Description | Example |
|---|---|---|
| Finished Goods | Held for sale in the ordinary course of business | Ready goods in warehouse |
| Work in Progress (WIP) | Used in the process of production for such sale | Partially manufactured goods |
| Raw Materials | In the form of materials to be consumed in production | Steel, cotton, chemicals |
## Scope: What AS 2 Does NOT Cover
The following are excluded from AS 2:
| Excluded Item | Covered Under |
|---|---|
| WIP arising under construction contracts | AS 7 |
| Shares, debentures, and other financial instruments held as stock-in-trade | AS 13 |
| Producers of livestock, agricultural and forest products | IndAS 41 |
| Mineral oils, ores, and gases | Industry-specific standards |
> Tip: If a real estate developer has ready flats for sale, they ARE covered under AS 2 (construction is complete, so they are finished goods, not WIP under a construction contract).