## Weighted Average Number of Equity Shares (WANES)
Each tranche of shares is time-weighted — multiplied by the fraction of the reporting period it was actually outstanding.
$$\text{WANES} = \sum \left(\text{No. of Shares} \times \frac{\text{Months Outstanding}}{\text{Total Months in Period}}\right)$$
---
### When Do Shares Enter the Count?
| Event | Counted From |
|---|---|
| Opening balance | Start of period (full weight) |
| New issue for cash | Date of issue |
| Buyback / cancellation | Deducted from date of buyback |
| Bonus / split / consolidation | Start of earliest period (see Bonus topic) |
---
### Two Equivalent Calculation Methods
Method 1 – Incremental (add each change separately)
Weight each tranche from the date of the event and sum all:
| Tranche | Shares | Weight | Weighted |
|---|---|---|---|
| Opening balance | + | 12/12 | |
| New issue | + | months remaining / 12 | |
| Buyback | − | months remaining / 12 | |
| WANES | Sum |
Method 2 – Period balance (running total)
Compute the actual share count in each sub-period and weight by sub-period length:
| Sub-period | Shares | Months | Weighted |
|---|---|---|---|
| Jan – event 1 | X | n₁ | X × n₁/12 |
| Event 1 – event 2 | X+issue | n₂ | ... |
| Event 2 – Dec | X+issue−buyback | n₃ | ... |
| WANES | Sum |
Both methods always produce the same answer.